World Under 21 Championship 2005

Under 21 Men Jump Results

Homologation: World record

        Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   Magnowski Kole   CAN   CAN   -21 M   57,9m   58,2m   1000,00 
 2   Cockburn Mitchell   AUS   AUS   -21 M   53,8m   57,5m   978,92 
 3   Critchley Stephen   GBR   GBR   -21 M   53,9m   55,6m   921,69 
 4   Miranda Felipe   CHI   CHI   -21 M   57,0m   53,8m   963,86 
 5   Desboyaux Franck   FRA   FRA   -21 M   54,2m   53,5m   879,52 
 6   Koppl Wolfgang   AUT   AUT   -21 M   52,2m   52,5m   828,31 
 7   Marberg Eric   SWE   SWE   -21 M   53,3m   51,8m   852,41 
 8   Mc Clintock Jason   *CAN   CAN   -21 M   53,6m   51,4m   861,45 
 9   Haslam Sam   GBR   GBR   -21 M   54,5m   51,1m   888,55 
 10   Sourty Marc   FRA   FRA   -21 M   52,2m   48,9m   819,28 
 11   Sedlmajer Adam   CZE   CZE   -21 M   52,4m   48,6m   825,30 
 12   D'Alberto Matteo   ITA   ITA   -21 M   55,6m   48,1m   921,69 
 13   Melnuk Bryan   CAN   CAN   -21 M   51,9m      810,24 
 14   Morera Ortega Joan   ESP   ESP   -21 M   51,1m      786,14 
 15   Mcmillian Ryan   NZL   NZL   -21 M   50,9m      780,12 
 16   Köstenberger Claudio   AUT   AUT   -21 M   50,3m      762,05 
 17   Kinney Brian   USA   USA   -21 M   50,0m      753,01 
 18   Moffatt Ben   AUS   AUS   -21 M   49,9m      750,00 
 19   Aksinevich Dzmitry   BLR   BLR   -21 M   48,6m      710,84 
 20   Schipner Bojan   GER   GER   -21 M   48,5m      707,83 
 21   Evans Cameron   NZL   NZL   -21 M   48,3m      701,81 
 22   Bellingham Christopher   GBR   GBR   -21 M   47,3m      671,69 
 22   Lambrou Loukas   GRE   GRE   -21 M   47,3m      671,69 
 24   Brage Nicklas   SWE   SWE   -21 M   47,2m      668,67 
 25   Goede Sebastian   GER   GER   -21 M   47,1m      665,66 
 26   Donald James   NZL   NZL   -21 M   46,4m      644,58 
 26   Korsár Nicklas   SWE   SWE   -21 M   46,4m      644,58 
 28   Beliakou Herman   BLR   BLR   -21 M   45,8m      626,51 
 29   Arachovitis Antonis   GRE   GRE   -21 M   43,6m      560,24 
 30   Lamadrid Alejandro   MEX   MEX   -21 M   41,5m      496,99 
 31   Bernatowicz Krzysztof   POL   POL   -21 M   41,1m      484,94 
 32   Lamadrid Alvaro   MEX   MEX   -21 M   38,8m      415,66 
 33   Graf Bernardo   MEX   MEX   -21 M   38,7m      412,65 
 34   Kolman Martin   CZE   CZE   -21 M   38,1m      394,58 
 35   Rutkowski Jakub   POL   POL   -21 M   37,3m      370,48 
 36   Pombo Andres   COL   COL   -21 M   36,7m      352,41 
 37   Kolman Zdenek   CZE   CZE   -21 M   36,3m      340,36 
 38   Menestrina Marco   ITA   ITA   -21 M   0,0m